MANDATORY PUBLIC DISCLOSURE
SCHOOL DETAIL
GENERAL INFORMATION
Name of School – POLICE MODERN SCHOOL
Affiliation No. – 3530559
School Code – 83019
Complete Address – 31 BN PAC, Rudrapur
Principal Name / Qualification –
Ms. Pooja Rani
M.A | M.EdSchool Email ID – 83019@cbseshiksha.in
Contact Details –
05944-242773
6398231484
CENTRAL BOARD OF SECONDARY EDUCATION
STAFF (TEACHING)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 01 |
| PGT | 00 | |
| TGT | 08 | |
| PRT | 13 | |
| 3 | Teachers Section Ratio | 1:40 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | — |
SCHOOL INFRASTRUCTURE
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in square mtr) | 8112.65 sq m |
| 2 | No. and Size of the Class Rooms (in sq ft/mtr) | 12 / 48 sq m |
| 3 | No. and Size of Laboratories Including Computer Labs (in sq mtr) | 04 / 72 sq m |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 08 |
| 6 | No. of Boys Toilets | 06 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/zg9bxmmKine |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION (MANDATORY DISCLOSURE DETAILS) | ||
| 1 | COPIES OF AFFILATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO DOWNLOAD | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | CLICK HERE TO DOWNLOAD | |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE TO DOWNLOAD | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD | |
| 5 |
| CLICK HERE TO DOWNLOAD | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO DOWNLOAD | |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | CLICK HERE TO DOWNLOAD |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO DOWNLOAD | |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE TO DOWNLOAD | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE[SMC] | CLICK HERE TO DOWNLOAD | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO DOWNLOAD | |
| 5 |
| CLICK HERE TO DOWNLOAD |